Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Distributor of Assam Leaf Tea, Black Leaf Tea, Darjeeling Leaf Tea, Green Leaf Tea, Kamal Leaf Tea and Organic Leaf Tea from Jaipur.
MOQ : 10 Pack
Business Type | Manufacturer, Exporter |
Type | Natural |
Application | For Making Tea |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Green |
Style | Dried |
Serving Size | 45 -50 Cups/ 100 Gram |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Pack
Business Type | Manufacturer, Exporter |
Type | Natural |
Application | For Making Tea |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Black |
Style | Dried |
Moisture | 2 To 3 % |
Protein | 0.1 g |
Potassium | 18 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Pack
Business Type | Manufacturer, Exporter |
Type | Natural |
Application | For Making Tea |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Green |
Style | Dried |
Grade | Food Grade |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Pack
Business Type | Manufacturer, Exporter |
Type | Natural |
Application | For Making Tea |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Green |
Style | Dried |
Protein | 0.1 gm |
Moisture | 3-5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Pack
Business Type | Manufacturer, Exporter |
Type | Natural |
Application | For Making Tea |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Green |
Moisture | 2 To 3 % |
Potassium | 18 mg |
Calories | 1 Gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Pack
Business Type | Manufacturer, Exporter |
Type | Natural |
Application | For Making Tea |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Green |
Style | Dried |
Grade | Food Grade |
Preferred Buyer From
Location | Worldwide |