Leading Manufacturers, Exporters, Wholesaler and Distributor of Assam Leaf Tea, Black Leaf Tea, Darjeeling Leaf Tea, Green Leaf Tea, green tea, Kamal Leaf Tea and Organic Leaf Tea from Jaipur.
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Application | For Making Tea |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Green |
| Style | Dried |
| Serving Size | 45 -50 Cups/ 100 Gram |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Application | For Making Tea |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Black |
| Style | Dried |
| Moisture | 2 To 3 % |
| Protein | 0.1 g |
| Potassium | 18 mg |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Application | For Making Tea |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Green |
| Style | Dried |
| Grade | Food Grade |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Application | For Making Tea |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Green |
| Style | Dried |
| Protein | 0.1 gm |
| Moisture | 3-5% |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Organic India |
| Processing Type | Blended Green tea |
| Color | Green |
| Certification | FSSAI Certified |
| Packaging Type | Boxes,Plastic Packet |
| Packaging Size | 5 Kg |
| Type | Assam Green Tea |
| Shelf Life | 12 Months |
| Age | 12 monith |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Application | For Making Tea |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Green |
| Moisture | 2 To 3 % |
| Potassium | 18 mg |
| Calories | 1 Gm |
| Business Type | Manufacturer, Exporter |
| Type | Natural |
| Application | For Making Tea |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Green |
| Style | Dried |
| Grade | Food Grade |
Hi! Simply click below and type your query.
Our experts will reply you very soon.